January 2007
Symbol shares buy price cost sell price sell cost com. profit div total profit % profit
NBR 150 30.31 4546.5 28.65 4297.5 14 -263 -263 -5.78%
AP 100 34.16 3416 32.44 3244 14 -186 -186 -5.44%
ININ 100 22.15 2215 22.82 2282 14 53 53 2.39%
FORD 500 4.57 2285 4.27 2135 14 -164 -164 -7.18%
TOMO 300 15.63 4689 15.7 4710 14 7 7 0.15%
YUM 75 59.56 4467 57.71 4328.25 14 -152.75 -152.75 -3.42%
HURC 100 29.59 2959 30.65 3065 14 92 92 3.11%
PRFT 300 17.2 5160 16.73 5019 14 -155 -155 -3.00% short sale
ERTS 100 53.34 5334 52.54 5254 14 -94 -94 -1.76%
BOOM 200 26 5200 28.1 5620 14 406 406 7.81% short sale
MSCC 200 18 3600 19.06 3812 14 198 198 5.50% short sale
SYNM 800 3.45 2760 3.76 3008 14 234 234 8.48%
UTEK 300 12.61 3783 12.87 3861 14 64 64 1.69% short sale
ARTX 800 4.16 3328 4.25 3400 14 58 58 1.74%
QQQQ 100 45.28 4528 44.78 4478 14 -64 -64 -1.41%
AEC 350 14.28 4998 15.81 5533.5 14 521.5 59 580.5 11.61%
MRVL 200 18.92 3784 20.8 4160 14 362 362 9.57% short sale
UTEK 325 12.03 3909.75 12.35 4013.75 14 90 90 2.30%
OXY 100 44.84 4484 45.33 4533 14 35 35 0.78%  
EBAY 200 28.98 5796 29.56 5912 14 102 102 1.76%  
ACI 125 28.63 3578.75 29.53 3691.25 14 98.5 98.5 2.75%  
OTTR 100 31.22 3122 32.22 3222 14 86 51 137 4.39%  
BRCM 200 32.19 6438 30.09 6018 14 -434 -434 -6.74% short sale
NDAQ 100 33.86 3386 34 3400 14 0 0 0.00% short sale
EEM 35 112.59 3940.65 112.66 3943.1 7 -4.55 -4.55 -0.12% short sale
MOT 500 19.48 9740 19.57 9785 14 31 31 0.32% short sale
FXI 25 103.9 2597.5 102.57 2564.25 7 -40.25 -40.25 -1.55% short sale
ALTH 200 6.46 1292 6.33 1266 7 -33 -33 -2.55%  
PSMT 100 17 1700 15.72 1572 14 -142 -142 -8.35%  
PSMT 75 17 1275 15.22 1141.5 7 -140.5 -140.5 -11.02%  
PSMT 75 17 1275 15.24 1143 7 -139 -139 -10.90%  
USO 100 45.71 4571 44.94 4494 14 -91 -91 -1.99%
USO 100 45.38 4538 47.33 4733 14 181 181 3.99%
TOTAL 128696.15 129639.1 427 515.95 110 625.95 0.49% AVERAGE TRADE
  ACCOUNT SIZE: $46,000.00 625.95 1.36% TOTAL  GAIN